| Navel Ranks for Indexing | |
| Abbreviation | Title |
| ADM | ADMIRAL CHIEF OF NAVEL OPERATIONS |
| CAPT | CAPTAIN |
| CDR | COMMANDER |
| CPO | CHIEF PETTY OFFICER |
| CW02 | CHIEF WARRANT OFFICER 2 |
| CW03 | CHIEF WARRANT OFFICER 3 |
| CW04 | CHIEF WARRANT OFFICER 4 |
| CW05 | CHIEF WARRANT OFFICER 5 |
| ENS | ENSIGN |
| FADM | FLEET ADMIRAL |
| FLTCM | FLEET MASTER CHIEF PETTY OFFICER |
| FORCM | FORCE MASTER CHIEF PETTY OFFICER |
| LCDR | LIEUTENANT COMMANDER |
| LT | LIEUTENANT |
| LTJG | LIEUTENANT, JR. GRADE |
| MCPO | MASTER CHIEF PETTY OFFICER |
| MCPOC | COMMAND MASTER CHIEF PETTY OFFICER |
| MCPON | MASTER CHIEF PETTY OFFICER/NAVY |
| MPCOCG | MASTER CHIEF PETTY OFFICER/COAST GUARD |
| PO1 | PETTY OFFICER 1ST CLASS |
| PO2 | PETTY OFFICER 2ND CLASS |
| PO3 | PETTY OFFICER 3RD CLASS |
| RADM | REAR ADMIRAL (HIGHER) |
| RDML | REAR ADMIRAL(LOWER) |
| SA | SEAMAN APPRENTICE |
| SCPO | SENIOR CHIEF PETTY OFFICER |
| SN | SEAMAN |
| SR | SEAMAN RECRUIT |
| VADM | VICE ADMIRAL |
| W01 | WARRANT OFFICER |
| Other Possible Titles | |
| Chief Boatswain | Chief Gunner |
| Chief Machinist | Chief Master of Arms |
| Boatswains Mate 1c | Gunners Mate 2c |
| QuarterMaster 3c | Master of Arms |
| Blacksmiths Ship Fitter | Boatswains Mate |
| Coxswains | Sailmakers Mates |
| Turret Captains | Gunners Mates |
| Store Keepers | Yeoman |
| Electricians | Commissary Stewards |
| Bugler | Musician |
| Seaman Gunner | Carpenter |
| Gun Captain | Gun Pointer |
| Gun Pointer 1c | Marksman |
| Radio | Torpedo Man |
| Ex-Apprentice | Ships Baker |
| Machinist | Carpenters Mates |
Thursday, February 18, 2010
Possible Navel Rank Abbreviations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment