Monday, February 22, 2010
I am amazed at the emigrants that came to the US only to turn around and enlist in the military. When my great grandparents emigrated they left the old world behind to become Americans. Why is it that today, some people emigrate and then don't want to change. Our family has been able to keep our Italian roots and be American also. The people who come and then can't or won't learn English to function are a mystery to me.
Thursday, February 18, 2010
| MARINE RANKS | |
| ABBREVIATION | TITLE |
| 1STLT | FIRST LIEUTENANT |
| 1STSGT | FIRST SERGEANT |
| 2NDLT | SECOND LIEUTENANT |
| BGEN | BRIGADIER GENERAL |
| CAPT | CAPTAIN |
| COL | COLONEL |
| CPL | CORPORAL |
| CW2 | CHIEF WARRANT OFFICER 2 |
| CW3 | CHIEF WARRANT OFFICER 3 |
| CW4 | CHIEF WARRANT OFFICER 4 |
| CW5 | CHIEF WARRANT OFFICER 5 |
| GEN | GENERAL |
| GYSGT | GUNNERY SERGEANT |
| LCPL | LANCE CORPORAL |
| LTCOL | LIEUTENANT COLONEL |
| LTGEN | LIEUTENANT GENERAL |
| MAJ | MAJOR |
| MAJGEN | MAJOR GENERAL |
| MGYSGT | MASTER GUNERY SERGEANT |
| MSGT | MASTER SERGEANT |
| PFC | PRIVATE FIRST CLASS |
| PVT | PRIVATE |
| SGT | SERGEANT |
| SGTMAJ | SERGEANT MAJOR |
| SGTMAJMARCOR | SERGEANT MAJOR OF THE MARINE CORPS |
| SSGT | STAFF SERGEANT |
| W01 | WARRANT OFFICER 1 |
| AIR FORCE RANKS | |
| ABBREVIATION | TITLE |
| 1ST LT | FIRST LIEUTENANT |
| 2D LT | SECOND LIEUTENANT |
| A1C | AIRMAN FIRST CLASS |
| AB | AIRMAN BASIC |
| AMN | AIRMAN |
| BRIG GEN | BRIGADIER GENERAL |
| CAPT | CAPTAIN |
| CCM | COMMAN CHIEF MASTER SERGEANT |
| CMAF | CHIEF MASTER SERGEANT OF THE AIR FORCE |
| CMSGT | CHIEF MASTER SERGEANT |
| COL | COLONEL |
| GEN | GENERAL AIR FORCE CHIEF OF STAFF |
| GOAF | GENERAL OF THE AIR FORCE |
| LT COL | LIEUTENANT COLONEL |
| LT GEN | LIEUTENANT GENERAL |
| MAJ | MAJOR |
| MAJ GEN | MAJOR GENERAL |
| MSGT | MASTER SERGEANT |
| SMSGT | SENIOR MASTER SERGEANT |
| SMSGT | SENIOR MASTER SERGEANT |
| SRA | SENIOR AIRMAN OR SERGEANT |
| SSGT | STAFF SERGEANT |
| TSGT | TECHNICAL SERGEANT |
| ARMY RANKS | |
| ABBREV. | TITLE |
| PVT | PRIVATE |
| PV2 | PRIVATE 2 |
| PFC | PRIVATE FIRST CLASS |
| SPC | SPECIALIST |
| CPL | CORPORAL |
| SGT | SERGEANT |
| SSG | STAFF SERGEANT |
| SFC | SERGEANT FIRST CLASS |
| MSG | MASTER SERGEANT |
| 1SG | FIRST SERGEANT |
| SGM | SERGEANT MAJOR |
| CSM | COMMAND SERGEANT MAJOR |
| SMA | SERGEANT MAJOR OF THE ARMY |
| W01 | WARRANT OFFICER |
| CW2 | CHIEF WARRANT OFFICER 2 |
| CW3 | CHIEF WARRANT OFFICER 3 |
| CW4 | CHIEF WARRANT OFFICER 4 |
| CWS | CHIEF WARRANT OFFICER 5 |
| 2LT | SECOND LIEUTENANT |
| 1LT | FIRST LIEUTENANT |
| CPT | CAPTAIN |
| MAJ | MAJOR |
| LTC | LIEUTENANT COLONEL |
| COL | COLONEL |
| BG | BRIGADIER GENERAL |
| MG | MAJOR GENERAL |
| LTG | LIEUTENANT GENERAL |
| GEN | GENERAL |
| GA | GENERAL OF ARMY |
Possible Navel Rank Abbreviations
| Navel Ranks for Indexing | |
| Abbreviation | Title |
| ADM | ADMIRAL CHIEF OF NAVEL OPERATIONS |
| CAPT | CAPTAIN |
| CDR | COMMANDER |
| CPO | CHIEF PETTY OFFICER |
| CW02 | CHIEF WARRANT OFFICER 2 |
| CW03 | CHIEF WARRANT OFFICER 3 |
| CW04 | CHIEF WARRANT OFFICER 4 |
| CW05 | CHIEF WARRANT OFFICER 5 |
| ENS | ENSIGN |
| FADM | FLEET ADMIRAL |
| FLTCM | FLEET MASTER CHIEF PETTY OFFICER |
| FORCM | FORCE MASTER CHIEF PETTY OFFICER |
| LCDR | LIEUTENANT COMMANDER |
| LT | LIEUTENANT |
| LTJG | LIEUTENANT, JR. GRADE |
| MCPO | MASTER CHIEF PETTY OFFICER |
| MCPOC | COMMAND MASTER CHIEF PETTY OFFICER |
| MCPON | MASTER CHIEF PETTY OFFICER/NAVY |
| MPCOCG | MASTER CHIEF PETTY OFFICER/COAST GUARD |
| PO1 | PETTY OFFICER 1ST CLASS |
| PO2 | PETTY OFFICER 2ND CLASS |
| PO3 | PETTY OFFICER 3RD CLASS |
| RADM | REAR ADMIRAL (HIGHER) |
| RDML | REAR ADMIRAL(LOWER) |
| SA | SEAMAN APPRENTICE |
| SCPO | SENIOR CHIEF PETTY OFFICER |
| SN | SEAMAN |
| SR | SEAMAN RECRUIT |
| VADM | VICE ADMIRAL |
| W01 | WARRANT OFFICER |
| Other Possible Titles | |
| Chief Boatswain | Chief Gunner |
| Chief Machinist | Chief Master of Arms |
| Boatswains Mate 1c | Gunners Mate 2c |
| QuarterMaster 3c | Master of Arms |
| Blacksmiths Ship Fitter | Boatswains Mate |
| Coxswains | Sailmakers Mates |
| Turret Captains | Gunners Mates |
| Store Keepers | Yeoman |
| Electricians | Commissary Stewards |
| Bugler | Musician |
| Seaman Gunner | Carpenter |
| Gun Captain | Gun Pointer |
| Gun Pointer 1c | Marksman |
| Radio | Torpedo Man |
| Ex-Apprentice | Ships Baker |
| Machinist | Carpenters Mates |
Wednesday, February 17, 2010
Military Ranks
I have been indexing military records from 1910 census. I have done a couple of ship records and one ground unit. I am clueless about rank and abbreviations. I am putting a list of ranks so that transcription will be easier. Check back in a couple days.
Subscribe to:
Posts (Atom)